Module:Transclusion count/data/C: Difference between revisions
m 1 revision imported |
m 1 revision imported |
||
(2 intermediate revisions by 2 users not shown) | |||
Line 1: | Line 1: | ||
return { | return { | ||
["C"] = | ["C"] = 738000, | ||
["C-Class"] = 17000, | ["C-Class"] = 17000, | ||
["C-SPAN"] = 13000, | ["C-SPAN"] = 13000, | ||
Line 19: | Line 19: | ||
["CBB_Yearly_Record_Subhead"] = 4000, | ["CBB_Yearly_Record_Subhead"] = 4000, | ||
["CBB_Yearly_Record_Subtotal"] = 3200, | ["CBB_Yearly_Record_Subtotal"] = 3200, | ||
["CBB_roster/Footer"] = | ["CBB_roster/Footer"] = 9800, | ||
["CBB_roster/Header"] = | ["CBB_roster/Header"] = 9800, | ||
["CBB_roster/Player"] = 9700, | ["CBB_roster/Player"] = 9700, | ||
["CBB_schedule_end"] = 13000, | ["CBB_schedule_end"] = 13000, | ||
Line 29: | Line 29: | ||
["CBB_standings_start"] = 18000, | ["CBB_standings_start"] = 18000, | ||
["CBB_yearly_record_end"] = 4500, | ["CBB_yearly_record_end"] = 4500, | ||
["CBB_yearly_record_end/legend"] = | ["CBB_yearly_record_end/legend"] = 4000, | ||
["CBB_yearly_record_entry"] = 4500, | ["CBB_yearly_record_entry"] = 4500, | ||
["CBB_yearly_record_start"] = 4400, | ["CBB_yearly_record_start"] = 4400, | ||
["CBB_yearly_record_subhead"] = 4100, | ["CBB_yearly_record_subhead"] = 4100, | ||
["CBB_yearly_record_subtotal"] = 4200, | ["CBB_yearly_record_subtotal"] = 4200, | ||
["CBSB_Standings_End"] = | ["CBSB_Standings_End"] = 2400, | ||
["CBSB_Standings_Entry"] = | ["CBSB_Standings_Entry"] = 2400, | ||
["CBSB_Standings_Start"] = | ["CBSB_Standings_Start"] = 2400, | ||
["CBSB_link"] = 3900, | ["CBSB_link"] = 3900, | ||
["CBSB_standings_end"] = | ["CBSB_standings_end"] = 5100, | ||
["CBSB_standings_entry"] = | ["CBSB_standings_entry"] = 5100, | ||
["CBSB_standings_start"] = | ["CBSB_standings_start"] = 5100, | ||
["CC0"] = 3700, | ["CC0"] = 3700, | ||
["CC_BY-SA_2.5"] = 2100, | ["CC_BY-SA_2.5"] = 2100, | ||
["CC_BY-SA_2.5,_2.0,_1.0"] = | ["CC_BY-SA_2.5,_2.0,_1.0"] = 2100, | ||
["CC_BY-SA_3.0"] = 21000, | ["CC_BY-SA_3.0"] = 21000, | ||
["CC_BY-SA_3.0_migrated"] = 20000, | ["CC_BY-SA_3.0_migrated"] = 20000, | ||
Line 56: | Line 56: | ||
["CFB_Yearly_Record_Entry"] = 7700, | ["CFB_Yearly_Record_Entry"] = 7700, | ||
["CFB_Yearly_Record_Start"] = 7700, | ["CFB_Yearly_Record_Start"] = 7700, | ||
["CFB_Yearly_Record_Subhead"] = | ["CFB_Yearly_Record_Subhead"] = 7800, | ||
["CFB_Yearly_Record_Subtotal"] = 7600, | ["CFB_Yearly_Record_Subtotal"] = 7600, | ||
["CFB_schedule"] = 28000, | ["CFB_schedule"] = 28000, | ||
Line 73: | Line 73: | ||
["CO2"] = 3400, | ["CO2"] = 3400, | ||
["COI"] = 14000, | ["COI"] = 14000, | ||
["COIUL"] = | ["COIUL"] = 130000, | ||
["COI_editnotice"] = 7300, | ["COI_editnotice"] = 7300, | ||
["COL"] = 5400, | ["COL"] = 5400, | ||
Line 79: | Line 79: | ||
["CRI"] = 2300, | ["CRI"] = 2300, | ||
["CRO"] = 6400, | ["CRO"] = 6400, | ||
["CS1_config"] = | ["CS1_config"] = 12000, | ||
["CSK"] = 2800, | ["CSK"] = 2800, | ||
["CSS_image_crop"] = | ["CSS_image_crop"] = 7200, | ||
["CUB"] = 4000, | ["CUB"] = 4000, | ||
["CURRENTDATE"] = 3600, | ["CURRENTDATE"] = 3600, | ||
Line 96: | Line 96: | ||
["CanadaProvinceThe"] = 4300, | ["CanadaProvinceThe"] = 4300, | ||
["Canada_NTS_Map_Sheet"] = 2100, | ["Canada_NTS_Map_Sheet"] = 2100, | ||
["Canada_by_province_category_navigation"] = | ["Canada_by_province_category_navigation"] = 9600, | ||
["Canadian_English"] = 11000, | ["Canadian_English"] = 11000, | ||
["Canadian_Parliament_links"] = 5100, | ["Canadian_Parliament_links"] = 5100, | ||
["Canadian_election_result"] = 18000, | ["Canadian_election_result"] = 18000, | ||
["Canadian_election_result/gain"] = 3300, | ["Canadian_election_result/gain"] = 3300, | ||
["Canadian_election_result/hold"] = | ["Canadian_election_result/hold"] = 6500, | ||
["Canadian_election_result/source"] = 12000, | ["Canadian_election_result/source"] = 12000, | ||
["Canadian_election_result/top"] = 18000, | ["Canadian_election_result/top"] = 18000, | ||
Line 111: | Line 111: | ||
["Canadian_party_colour/name/default"] = 8200, | ["Canadian_party_colour/name/default"] = 8200, | ||
["Canadian_province_name"] = 18000, | ["Canadian_province_name"] = 18000, | ||
["Canned_search"] = | ["Canned_search"] = 7600, | ||
["Cascite"] = 16000, | ["Cascite"] = 16000, | ||
["Caselaw_source"] = | ["Caselaw_source"] = 4500, | ||
["Cassini-Ehess"] = 3000, | ["Cassini-Ehess"] = 3000, | ||
["Cast_listing"] = 24000, | ["Cast_listing"] = 24000, | ||
["Castlist"] = | ["Castlist"] = 4000, | ||
["Cat"] = | ["Cat"] = 417000, | ||
["CatAutoTOC"] = | ["CatAutoTOC"] = 476000, | ||
["CatRel"] = 3700, | ["CatRel"] = 3700, | ||
["CatTrack"] = | ["CatTrack"] = 19000, | ||
["Cat_class"] = | ["Cat_class"] = 6800, | ||
["Cat_main"] = | ["Cat_main"] = 171000, | ||
["Cat_more"] = | ["Cat_more"] = 103000, | ||
["Cat_more_if_exists"] = | ["Cat_more_if_exists"] = 30000, | ||
["Cat_see_also"] = 3800, | ["Cat_see_also"] = 3800, | ||
["Catalog_lookup_link"] = | ["Catalog_lookup_link"] = 522000, | ||
["Catalog_of_Fishes"] = | ["Catalog_of_Fishes"] = 7400, | ||
["Catalogue_of_Life"] = | ["Catalogue_of_Life"] = 4400, | ||
["Category"] = 2100, | ["Category"] = 2100, | ||
["Category-Class"] = 14000, | ["Category-Class"] = 14000, | ||
["Category-inline"] = 9400, | ["Category-inline"] = 9400, | ||
["Category_TOC"] = | ["Category_TOC"] = 80000, | ||
["Category_TOC/tracking"] = | ["Category_TOC/tracking"] = 80000, | ||
["Category_U.S._State_elections_by_year"] = 7400, | ["Category_U.S._State_elections_by_year"] = 7400, | ||
["Category_U.S._State_elections_by_year/core"] = 7400, | ["Category_U.S._State_elections_by_year/core"] = 7400, | ||
["Category_class"] = 28000, | ["Category_class"] = 28000, | ||
["Category_described_in_year"] = | ["Category_described_in_year"] = 6300, | ||
["Category_diffuse"] = | ["Category_diffuse"] = 8800, | ||
["Category_disambiguation"] = 2600, | ["Category_disambiguation"] = 2600, | ||
["Category_explanation"] = | ["Category_explanation"] = 367000, | ||
["Category_handler"] = | ["Category_handler"] = 3580000, | ||
["Category_if_exists"] = 75000, | ["Category_if_exists"] = 75000, | ||
["Category_ifexist"] = 4800, | ["Category_ifexist"] = 4800, | ||
["Category_importance"] = 9100, | ["Category_importance"] = 9100, | ||
["Category_link"] = | ["Category_link"] = 596000, | ||
["Category_link/core"] = | ["Category_link/core"] = 596000, | ||
["Category_link_if_exists"] = 72000, | ["Category_link_if_exists"] = 72000, | ||
["Category_link_with_count"] = | ["Category_link_with_count"] = 7500, | ||
["Category_link_without_namespace"] = | ["Category_link_without_namespace"] = 740000, | ||
["Category_links"] = 9500, | ["Category_links"] = 9500, | ||
["Category_main_article"] = | ["Category_main_article"] = 226000, | ||
["Category_more"] = 116000, | ["Category_more"] = 116000, | ||
["Category_more_if_exists"] = 42000, | ["Category_more_if_exists"] = 42000, | ||
["Category_ordered_by_date"] = 12000, | ["Category_ordered_by_date"] = 12000, | ||
["Category_other"] = | ["Category_other"] = 984000, | ||
["Category_pair"] = 2000, | ["Category_pair"] = 2000, | ||
["Category_redirect"] = 169000, | ["Category_redirect"] = 169000, | ||
Line 161: | Line 161: | ||
["Category_see_also"] = 48000, | ["Category_see_also"] = 48000, | ||
["Category_see_also/Category_pair_check"] = 48000, | ["Category_see_also/Category_pair_check"] = 48000, | ||
["Category_see_also_if_exists"] = | ["Category_see_also_if_exists"] = 75000, | ||
["Category_see_also_if_exists_2"] = 101000, | ["Category_see_also_if_exists_2"] = 101000, | ||
["Category_series_navigation"] = | ["Category_series_navigation"] = 544000, | ||
["Category_title"] = 2400, | ["Category_title"] = 2400, | ||
["Catexp"] = 5800, | ["Catexp"] = 5800, | ||
Line 169: | Line 169: | ||
["Catholic"] = 3700, | ["Catholic"] = 3700, | ||
["Catholic_Encyclopedia"] = 5100, | ["Catholic_Encyclopedia"] = 5100, | ||
["Catmain"] = | ["Catmain"] = 34000, | ||
["Catmore"] = 10000, | ["Catmore"] = 10000, | ||
["Catseealso"] = 2200, | ["Catseealso"] = 2200, | ||
["Cbb_link"] = | ["Cbb_link"] = 10000, | ||
["Cbignore"] = | ["Cbignore"] = 122000, | ||
["Cbsb_link"] = 2400, | ["Cbsb_link"] = 2400, | ||
["Cc-by-2.5"] = | ["Cc-by-2.5"] = 2600, | ||
["Cc-by-3.0"] = 7200, | ["Cc-by-3.0"] = 7200, | ||
["Cc-by-sa-2.5"] = 2100, | ["Cc-by-sa-2.5"] = 2100, | ||
["Cc-by-sa-2.5,2.0,1.0"] = | ["Cc-by-sa-2.5,2.0,1.0"] = 2100, | ||
["Cc-by-sa-3.0"] = 21000, | ["Cc-by-sa-3.0"] = 21000, | ||
["Cc-by-sa-3.0-migrated"] = 20000, | ["Cc-by-sa-3.0-migrated"] = 20000, | ||
Line 186: | Line 186: | ||
["Census_2016_AUS"] = 5900, | ["Census_2016_AUS"] = 5900, | ||
["Census_2021_AUS"] = 5900, | ["Census_2021_AUS"] = 5900, | ||
["Cent"] = | ["Cent"] = 6500, | ||
["Center"] = | ["Center"] = 260000, | ||
["Centralized_discussion"] = 6800, | ["Centralized_discussion"] = 6800, | ||
["Centralized_discussion/core"] = 6800, | ["Centralized_discussion/core"] = 6800, | ||
["Centralized_discussion/styles.css"] = 6800, | ["Centralized_discussion/styles.css"] = 6800, | ||
["Centre"] = | ["Centre"] = 3800, | ||
["Century"] = 15000, | ["Century"] = 15000, | ||
["Century_name_from_decade"] = 2400, | ["Century_name_from_decade"] = 2400, | ||
Line 197: | Line 197: | ||
["Century_name_from_title_decade"] = 7100, | ["Century_name_from_title_decade"] = 7100, | ||
["Century_name_from_title_year"] = 8200, | ["Century_name_from_title_year"] = 8200, | ||
["Certification_Cite_Ref"] = | ["Certification_Cite_Ref"] = 36000, | ||
["Certification_Table_Bottom"] = 35000, | ["Certification_Table_Bottom"] = 35000, | ||
["Certification_Table_Entry"] = 36000, | ["Certification_Table_Entry"] = 36000, | ||
["Certification_Table_Entry/Foot"] = | ["Certification_Table_Entry/Foot"] = 35000, | ||
["Certification_Table_Entry/Foot/helper"] = | ["Certification_Table_Entry/Foot/helper"] = 35000, | ||
["Certification_Table_Entry/MexicanAward"] = 2200, | ["Certification_Table_Entry/MexicanAward"] = 2200, | ||
["Certification_Table_Entry/Region"] = 36000, | ["Certification_Table_Entry/Region"] = 36000, | ||
["Certification_Table_Entry/Sales"] = | ["Certification_Table_Entry/Sales"] = 35000, | ||
["Certification_Table_Entry/Sales/AustrianPeriod"] = 2300, | ["Certification_Table_Entry/Sales/AustrianPeriod"] = 2300, | ||
["Certification_Table_Entry/Sales/BelgianPeriod"] = 2300, | ["Certification_Table_Entry/Sales/BelgianPeriod"] = 2300, | ||
Line 210: | Line 210: | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 4000, | ["Certification_Table_Entry/Sales/DanishPeriodHelper1"] = 4000, | ||
["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 4000, | ["Certification_Table_Entry/Sales/DanishPeriodHelper2"] = 4000, | ||
["Certification_Table_Entry/Sales/FrenchPeriod"] = 2000, | |||
["Certification_Table_Entry/Sales/GermanPeriod"] = 4100, | ["Certification_Table_Entry/Sales/GermanPeriod"] = 4100, | ||
["Certification_Table_Entry/Sales/ItalianHelper"] = 4200, | ["Certification_Table_Entry/Sales/ItalianHelper"] = 4200, | ||
["Certification_Table_Entry/Sales/MexicanSales"] = 2100, | ["Certification_Table_Entry/Sales/MexicanSales"] = 2100, | ||
["Certification_Table_Entry/Sales/NewZealandPeriod"] = | ["Certification_Table_Entry/Sales/NewZealandPeriod"] = 5700, | ||
["Certification_Table_Entry/Sales/SpanishSinglesPeriod"] = 2600, | |||
["Certification_Table_Entry/Sales/SwedishPeriod"] = 2200, | ["Certification_Table_Entry/Sales/SwedishPeriod"] = 2200, | ||
["Certification_Table_Separator"] = 3000, | ["Certification_Table_Separator"] = 3000, | ||
["Certification_Table_Top"] = 36000, | ["Certification_Table_Top"] = 36000, | ||
["Cfb_link"] = 26000, | ["Cfb_link"] = 26000, | ||
["Chart_bottom"] = | ["Chart_bottom"] = 4200, | ||
["Chart_top"] = 4200, | ["Chart_top"] = 4200, | ||
["Check_completeness_of_transclusions"] = | ["Check_completeness_of_transclusions"] = 51000, | ||
["Check_talk"] = 58000, | ["Check_talk"] = 58000, | ||
["Check_talk_wp"] = 1410000, | ["Check_talk_wp"] = 1410000, | ||
Line 229: | Line 231: | ||
["Checkip"] = 14000, | ["Checkip"] = 14000, | ||
["Checkuser"] = 84000, | ["Checkuser"] = 84000, | ||
["Checkuserblock-account"] = | ["Checkuserblock-account"] = 32000, | ||
["Chem"] = | ["Chem"] = 6200, | ||
["Chem/atom"] = | ["Chem/atom"] = 6100, | ||
["Chem/link"] = | ["Chem/link"] = 6200, | ||
["Chem2"] = | ["Chem2"] = 8400, | ||
["Chem_molar_mass"] = 20000, | ["Chem_molar_mass"] = 20000, | ||
["Chem_molar_mass/format"] = 20000, | ["Chem_molar_mass/format"] = 20000, | ||
Line 239: | Line 241: | ||
["Chembox/styles.css"] = 15000, | ["Chembox/styles.css"] = 15000, | ||
["Chembox_3DMet"] = 15000, | ["Chembox_3DMet"] = 15000, | ||
["Chembox_AllOtherNames"] = | ["Chembox_AllOtherNames"] = 14000, | ||
["Chembox_AllOtherNames/format"] = | ["Chembox_AllOtherNames/format"] = 14000, | ||
["Chembox_Appearance"] = | ["Chembox_Appearance"] = 6900, | ||
["Chembox_BoilingPt"] = 4000, | ["Chembox_BoilingPt"] = 4000, | ||
["Chembox_CASNo"] = 15000, | ["Chembox_CASNo"] = 15000, | ||
Line 266: | Line 268: | ||
["Chembox_Footer"] = 15000, | ["Chembox_Footer"] = 15000, | ||
["Chembox_Footer/tracking"] = 15000, | ["Chembox_Footer/tracking"] = 15000, | ||
["Chembox_GHS_(set)"] = | ["Chembox_GHS_(set)"] = 4000, | ||
["Chembox_Hazards"] = 12000, | ["Chembox_Hazards"] = 12000, | ||
["Chembox_IUPHAR_ligand"] = 15000, | ["Chembox_IUPHAR_ligand"] = 15000, | ||
Line 287: | Line 289: | ||
["Chembox_SMILES"] = 14000, | ["Chembox_SMILES"] = 14000, | ||
["Chembox_SMILES/format"] = 14000, | ["Chembox_SMILES/format"] = 14000, | ||
["Chembox_SolubilityInWater"] = | ["Chembox_SolubilityInWater"] = 4300, | ||
["Chembox_Structure"] = | ["Chembox_Structure"] = 2300, | ||
["Chembox_UNII"] = 15000, | ["Chembox_UNII"] = 15000, | ||
["Chembox_UNII/format"] = 15000, | ["Chembox_UNII/format"] = 15000, | ||
Line 303: | Line 305: | ||
["Chessgames_player"] = 3800, | ["Chessgames_player"] = 3800, | ||
["Chinese"] = 5800, | ["Chinese"] = 5800, | ||
["Circa"] = | ["Circa"] = 105000, | ||
["Circular_reference"] = 4000, | ["Circular_reference"] = 4000, | ||
["Citation"] = | ["Citation"] = 445000, | ||
["Citation/make_link"] = | ["Citation/make_link"] = 7100, | ||
["Citation/styles.css"] = 51000, | ["Citation/styles.css"] = 51000, | ||
["Citation_needed"] = | ["Citation_needed"] = 609000, | ||
["Citation_needed_span"] = 3600, | ["Citation_needed_span"] = 3600, | ||
["Citation_style"] = 4400, | ["Citation_style"] = 4400, | ||
["Cite_AV_media"] = | ["Cite_AV_media"] = 65000, | ||
["Cite_AV_media_notes"] = | ["Cite_AV_media_notes"] = 31000, | ||
["Cite_Appletons'"] = 2400, | ["Cite_Appletons'"] = 2400, | ||
["Cite_Australian_Dictionary_of_Biography"] = 4500, | ["Cite_Australian_Dictionary_of_Biography"] = 4500, | ||
["Cite_Box_Office_Mojo"] = | ["Cite_Box_Office_Mojo"] = 2200, | ||
["Cite_Catholic_Encyclopedia"] = 8500, | ["Cite_Catholic_Encyclopedia"] = 8500, | ||
["Cite_Colledge2006"] = 3100, | ["Cite_Colledge2006"] = 3100, | ||
["Cite_DCB"] = | ["Cite_DCB"] = 3300, | ||
["Cite_DGRBM"] = 2100, | ["Cite_DGRBM"] = 2100, | ||
["Cite_DNB"] = 19000, | ["Cite_DNB"] = 19000, | ||
Line 325: | Line 327: | ||
["Cite_GBIF"] = 3100, | ["Cite_GBIF"] = 3100, | ||
["Cite_GNIS"] = 2200, | ["Cite_GNIS"] = 2200, | ||
["Cite_Gaia_DR3"] = | ["Cite_Gaia_DR3"] = 2200, | ||
["Cite_Google_Maps"] = 16000, | ["Cite_Google_Maps"] = 16000, | ||
["Cite_Hansard"] = 2500, | ["Cite_Hansard"] = 2500, | ||
["Cite_IUCN"] = 66000, | ["Cite_IUCN"] = 66000, | ||
["Cite_Instagram"] = | ["Cite_Instagram"] = 5000, | ||
["Cite_Jewish_Encyclopedia"] = 3200, | ["Cite_Jewish_Encyclopedia"] = 3200, | ||
["Cite_NIE"] = 3500, | ["Cite_NIE"] = 3500, | ||
Line 336: | Line 338: | ||
["Cite_ODNB"] = 21000, | ["Cite_ODNB"] = 21000, | ||
["Cite_OED"] = 2200, | ["Cite_OED"] = 2200, | ||
["Cite_POWO"] = | ["Cite_POWO"] = 4700, | ||
["Cite_Q"] = 55000, | ["Cite_Q"] = 55000, | ||
["Cite_QHR"] = 3100, | ["Cite_QHR"] = 3100, | ||
Line 352: | Line 354: | ||
["Cite_book"] = 1790000, | ["Cite_book"] = 1790000, | ||
["Cite_certification"] = 40000, | ["Cite_certification"] = 40000, | ||
["Cite_certification/Title"] = | ["Cite_certification/Title"] = 37000, | ||
["Cite_certification/URL"] = 40000, | ["Cite_certification/URL"] = 40000, | ||
["Cite_certification/United_Kingdom_helper"] = | ["Cite_certification/United_Kingdom_helper"] = 18000, | ||
["Cite_certification/archivedate"] = 7300, | ["Cite_certification/archivedate"] = 7300, | ||
["Cite_certification/archiveurl"] = 7300, | ["Cite_certification/archiveurl"] = 7300, | ||
["Cite_cgndb"] = 4000, | ["Cite_cgndb"] = 4000, | ||
["Cite_comic"] = | ["Cite_comic"] = 2000, | ||
["Cite_conference"] = | ["Cite_conference"] = 20000, | ||
["Cite_court"] = | ["Cite_court"] = 6200, | ||
["Cite_dictionary"] = | ["Cite_dictionary"] = 3100, | ||
["Cite_encyclopedia"] = | ["Cite_encyclopedia"] = 223000, | ||
["Cite_episode"] = 18000, | ["Cite_episode"] = 18000, | ||
["Cite_gnis"] = 29000, | ["Cite_gnis"] = 29000, | ||
["Cite_instagram"] = 2400, | ["Cite_instagram"] = 2400, | ||
["Cite_interview"] = | ["Cite_interview"] = 9900, | ||
["Cite_iucn"] = 65000, | ["Cite_iucn"] = 65000, | ||
["Cite_journal"] = | ["Cite_journal"] = 1120000, | ||
["Cite_magazine"] = | ["Cite_magazine"] = 348000, | ||
["Cite_map"] = 50000, | ["Cite_map"] = 50000, | ||
["Cite_news"] = | ["Cite_news"] = 1770000, | ||
["Cite_newspaper_The_Times"] = | ["Cite_newspaper_The_Times"] = 7000, | ||
["Cite_patent"] = | ["Cite_patent"] = 6600, | ||
["Cite_patent/authors"] = | ["Cite_patent/authors"] = 5500, | ||
["Cite_patent/core"] = | ["Cite_patent/core"] = 6900, | ||
["Cite_peakbagger"] = 5200, | ["Cite_peakbagger"] = 5200, | ||
["Cite_podcast"] = | ["Cite_podcast"] = 5400, | ||
["Cite_press_release"] = 78000, | ["Cite_press_release"] = 78000, | ||
["Cite_report"] = | ["Cite_report"] = 64000, | ||
["Cite_rowlett"] = 2500, | ["Cite_rowlett"] = 2500, | ||
["Cite_ship_register"] = 2000, | ["Cite_ship_register"] = 2000, | ||
["Cite_simbad"] = 5100, | ["Cite_simbad"] = 5100, | ||
["Cite_sports-reference"] = 60000, | ["Cite_sports-reference"] = 60000, | ||
["Cite_taxon"] = | ["Cite_taxon"] = 3900, | ||
["Cite_tech_report"] = 2400, | ["Cite_tech_report"] = 2400, | ||
["Cite_thesis"] = 43000, | ["Cite_thesis"] = 43000, | ||
["Cite_tweet"] = | ["Cite_tweet"] = 45000, | ||
["Cite_video"] = 12000, | ["Cite_video"] = 12000, | ||
["Cite_video_game"] = 3200, | ["Cite_video_game"] = 3200, | ||
["Cite_web"] = | ["Cite_web"] = 5100000, | ||
["Cite_wikisource"] = 6300, | ["Cite_wikisource"] = 6300, | ||
["Cite_wikisource/make_link"] = 63000, | ["Cite_wikisource/make_link"] = 63000, | ||
["Citeweb"] = | ["Citeweb"] = 2200, | ||
["Civil_navigation"] = 2600, | ["Civil_navigation"] = 2600, | ||
["Cjersey"] = 2500, | ["Cjersey"] = 2500, | ||
["Cl"] = | ["Cl"] = 178000, | ||
["Clade"] = | ["Clade"] = 9300, | ||
["Clade/styles.css"] = 9300, | ["Clade/styles.css"] = 9300, | ||
["Clarification_needed"] = 2400, | ["Clarification_needed"] = 2400, | ||
Line 404: | Line 406: | ||
["Class/colour"] = 19000, | ["Class/colour"] = 19000, | ||
["Class/icon"] = 21000, | ["Class/icon"] = 21000, | ||
["Class_mask"] = | ["Class_mask"] = 350000, | ||
["Class_mask/b"] = 42000, | ["Class_mask/b"] = 42000, | ||
["Classicon"] = 5100, | ["Classicon"] = 5100, | ||
["Clc"] = 6100, | ["Clc"] = 6100, | ||
["Cleanup"] = | ["Cleanup"] = 9000, | ||
["Cleanup_bare_URLs"] = | ["Cleanup_bare_URLs"] = 3900, | ||
["Cleanup_reorganize"] = | ["Cleanup_reorganize"] = 2500, | ||
["Cleanup_rewrite"] = | ["Cleanup_rewrite"] = 6600, | ||
["Cleanup_road_junction_list"] = 2100, | ["Cleanup_road_junction_list"] = 2100, | ||
["Clear"] = | ["Clear"] = 3300000, | ||
["Clear-left"] = | ["Clear-left"] = 2000, | ||
["Clear_left"] = 28000, | ["Clear_left"] = 28000, | ||
["Clear_right"] = 2700, | ["Clear_right"] = 2700, | ||
Line 422: | Line 424: | ||
["Clickable_button"] = 1090000, | ["Clickable_button"] = 1090000, | ||
["Clickable_button_2"] = 232000, | ["Clickable_button_2"] = 232000, | ||
["Closed_access"] = | ["Closed_access"] = 5400, | ||
["Closed_peer_review_page"] = | ["Closed_peer_review_page"] = 2200, | ||
["Closed_rfc_top"] = | ["Closed_rfc_bottom"] = 2000, | ||
["Clr"] = | ["Closed_rfc_top"] = 2700, | ||
["Clr"] = 3300, | |||
["Club_players_category"] = 9300, | ["Club_players_category"] = 9300, | ||
["Clubplayerscat"] = 9300, | ["Clubplayerscat"] = 9300, | ||
["Cmbox"] = | ["Cmbox"] = 520000, | ||
["Cn"] = | ["Cn"] = 114000, | ||
["Cnote2"] = 2600, | ["Cnote2"] = 2600, | ||
["Cnote2_Begin"] = 2600, | ["Cnote2_Begin"] = 2600, | ||
["Cnote2_End"] = 2600, | ["Cnote2_End"] = 2600, | ||
["Coat_of_arms"] = 2400, | ["Coat_of_arms"] = 2400, | ||
["Cob"] = | ["Cob"] = 14000, | ||
["Code"] = | ["Code"] = 69000, | ||
["Cof_family"] = | ["Cof_family"] = 3400, | ||
["Cof_genus"] = | ["Cof_genus"] = 3600, | ||
["Col-1-of-2"] = 2400, | ["Col-1-of-2"] = 2400, | ||
["Col-2"] = 181000, | ["Col-2"] = 181000, | ||
Line 443: | Line 446: | ||
["Col-3"] = 11000, | ["Col-3"] = 11000, | ||
["Col-4"] = 3700, | ["Col-4"] = 3700, | ||
["Col-begin"] = | ["Col-begin"] = 226000, | ||
["Col-begin/styles.css"] = | ["Col-begin/styles.css"] = 226000, | ||
["Col-break"] = 223000, | ["Col-break"] = 223000, | ||
["Col-end"] = 225000, | ["Col-end"] = 225000, | ||
["Col-float"] = | ["Col-float"] = 3100, | ||
["Col-float-break"] = 2900, | ["Col-float-break"] = 2900, | ||
["Col-float-end"] = 3000, | ["Col-float-end"] = 3000, | ||
["Col-float/styles.css"] = | ["Col-float/styles.css"] = 3100, | ||
["Col-start"] = 12000, | ["Col-start"] = 12000, | ||
["Col_div"] = | ["Col_div"] = 2500, | ||
["Col_div_end"] = 2100, | ["Col_div_end"] = 2100, | ||
["Colbegin"] = 20000, | ["Colbegin"] = 20000, | ||
["Colend"] = 23000, | ["Colend"] = 23000, | ||
["Collapse"] = 14000, | ["Collapse"] = 14000, | ||
["Collapse_bottom"] = | ["Collapse_bottom"] = 56000, | ||
["Collapse_top"] = 56000, | ["Collapse_top"] = 56000, | ||
["Collapse_top/styles.css"] = 56000, | ["Collapse_top/styles.css"] = 56000, | ||
["Collapsebottom"] = | ["Collapsebottom"] = 4000, | ||
["Collapsed_infobox_section_begin"] = 3600, | ["Collapsed_infobox_section_begin"] = 3600, | ||
["Collapsed_infobox_section_end"] = 3600, | ["Collapsed_infobox_section_end"] = 3600, | ||
Line 469: | Line 472: | ||
["CollegePrimaryHeader"] = 7600, | ["CollegePrimaryHeader"] = 7600, | ||
["CollegePrimaryStyle"] = 106000, | ["CollegePrimaryStyle"] = 106000, | ||
["CollegeSecondaryStyle"] = | ["CollegeSecondaryStyle"] = 6500, | ||
["College_Athlete_Recruit_End"] = 2700, | ["College_Athlete_Recruit_End"] = 2700, | ||
["College_Athlete_Recruit_Entry"] = 2900, | ["College_Athlete_Recruit_Entry"] = 2900, | ||
Line 479: | Line 482: | ||
["College_stripe_style"] = 2400, | ["College_stripe_style"] = 2400, | ||
["Colon"] = 20000, | ["Colon"] = 20000, | ||
["Color"] = | ["Color"] = 517000, | ||
["Color/styles.css"] = | ["Color/styles.css"] = 517000, | ||
["Color_box"] = | ["Color_box"] = 83000, | ||
["Colorbox"] = 3100, | ["Colorbox"] = 3100, | ||
["Colorbull"] = 4500, | ["Colorbull"] = 4500, | ||
["Colored_link"] = | ["Colored_link"] = 94000, | ||
["Coloredlink"] = 2400, | ["Coloredlink"] = 2400, | ||
["Colors"] = 3800, | ["Colors"] = 3800, | ||
Line 490: | Line 493: | ||
["Colour_box"] = 2300, | ["Colour_box"] = 2300, | ||
["Coloured_link"] = 10000, | ["Coloured_link"] = 10000, | ||
["Column"] = | ["Column"] = 3800, | ||
["Column/styles.css"] = 3800, | ["Column/styles.css"] = 3800, | ||
["Columns-end"] = | ["Columns-end"] = 3500, | ||
["Columns-list"] = | ["Columns-list"] = 116000, | ||
["Columns-start"] = | ["Columns-start"] = 3500, | ||
["Comic_Book_DB"] = 3500, | ["Comic_Book_DB"] = 3500, | ||
["Comicbookdb"] = 3400, | ["Comicbookdb"] = 3400, | ||
["Comics-replaceability"] = 2900, | ["Comics-replaceability"] = 2900, | ||
